Model Height 188cm, Fit Size M
Afterglow Tee White
Afterglow Tee White
IDR 449,000
In stock
IDR 449,000
The Afterglow Tee made of a Cotton Fabrication. Features hooded tee with drawcord in a textured fabric with a shaped hem on back in a super soft wash
Promotion
10% Off Everything
Code: BNB10
1. Without min. purchase
2. Without max. use 3. Only valid for special marked products 4. Voucher code can be used on your shopping cart page
T&C
Ended in
- Info
- Description
- Size Guide
- Size Chart
- Size Chart
- Size Chart
Additional information
Weight | 0.2 g |
---|---|
Dimensions | 40 × 30 × 1 cm |
Color | White |
Size | S, M, L, XL |
Description
The Afterglow Tee made of a Cotton Fabrication. Features hooded tee with drawcord in a textured fabric with a shaped hem on back in a super soft wash
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Size | S | M | L | XL |
---|---|---|---|---|
N/A | CM | CM | CM | CM |
Length | 80 | 82 | 84 | 86 |
Chest Width | 50 | 52 | 54 | 56 |
Model Height 188cm, Fit Size M
Size | S | M | L | XL |
---|---|---|---|---|
N/A | CM | CM | CM | CM |
Shirt Length | 78 | 79 | 80 | 81 |
Chest Width | 52 | 54 | 56 | 58 |
Arm Length | 24 | 25 | 26 | 27 |
Model Height 188cm, Fit Size 32
Size | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
N/A | CM | CM | CM | CM | CM |
1/2 Waist | 35 | 37 | 39 | 41 | 43 |
Length | 43 | 44 | 45 | 46 | 47 |