Men Standard Muscle - Recommended Size Range
Size | Chest Width | Waist Width | Height Range | Length | Width |
---|---|---|---|---|---|
S | 104 cm | 100 cm | 165-170 cm | 74 cm | 52 cm |
M | 108 cm | 104 cm | 170-175 cm | 76 cm | 54 cm |
L | 112 cm | 108 cm | 175-180 cm | 78 cm | 56 cm |
XL | 116 cm | 112 cm | 180-185 cm | 80 cm | 58 cm |
XXL | 120 cm | 116 cm | 185-190 cm | 82 cm | 60 cm |
Additional Notes:
- Chest Width: Calculated by doubling the shirt’s width (e.g., Width × 2).
- Waist Width: Adjusted slightly smaller than the chest width for a fitted and comfortable look.
- Length: Total shirt length measured from the highest shoulder point to the bottom hem.
- Height Range: Suggested based on shirt length to maintain proportional styling and fit.