Standard Fit Men Short Sleeves Shirt - Recommended Size Range
Size | Chest Width | Waist Width | Height Range | Sleeve Length |
---|---|---|---|---|
S | 96-102 cm | 92-98 cm | 165-170 cm | 22-23 cm |
M | 102-108 cm | 98-104 cm | 170-175 cm | 23-24 cm |
L | 108-114 cm | 104-110 cm | 175-180 cm | 24-25 cm |
XL | 114-120 cm | 110-116 cm | 180-185 cm | 25-26 cm |
XXL | 120-126 cm | 116-122 cm | 185-190 cm | 26-27 cm |
Additional Notes:
- Chest Width: Calculated by doubling the shirt’s width, as per the provided size chart.
- Waist Width: Adjusted to fit comfortably around the waist, slightly smaller than the chest measurement.
- Sleeve Length: Suggested based on standard short sleeve proportions.
- Height Range: Recommended based on the shirt length to ensure a proportional fit.