Men Shorts - Recommended Size Range
Size | Waist Width | Hip Width (Estimated) | Length | Height Range |
---|---|---|---|---|
30 | 68 cm | 86-90 cm | 40 cm | 160-165 cm |
32 | 72 cm | 90-94 cm | 41 cm | 165-170 cm |
34 | 76 cm | 94-98 cm | 42 cm | 170-175 cm |
36 | 80 cm | 98-102 cm | 43 cm | 175-180 cm |
38 | 84 cm | 102-106 cm | 44 cm | 180-185 cm |
Additional Notes:
- Waist Width: Calculated by doubling the waist width provided in the chart, ensuring a relaxed fit.
- Hip Width: Estimated based on typical proportions, generally 8-12 cm larger than the waist width for comfort and movement.
- Length: Represents the total length of the shorts, measured from the waistband to the hem.
- Height Range: Suggested based on the length and style, ensuring a proportional fit for various heights.